Control Tower — Product Only
Done On Progress Delay Not Applicable
Product Only 78
| No | PIC | Nama Project | Tipe Project | PRJ | ENG | PPC | PUR | WHS | PRD | LOG | INS | FAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Moratel - Baterry Enersys 100 Ah PO 165347 - (300 Blok) | Product Only | Done100% | N/A | N/A | Done100% | N/A | N/A | N/A | N/A | Done100% |
| 2 | Annisa Widya | Internal - Pembuatan Program Proyek OKR/Internal Project | Product Only | DelaySubmit Draw Approval | Delay | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 | Annisa Widya | Internal - Skill Development (Training) HV | Product Only | DelaySubmit Draw Approval | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 | Annisa Widya | Internal - Persiapan Layout Produksi MV | Product Only | DelaySubmit Draw Approval | Delay | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 | Annisa Widya | Pembuatan Arsip Master Dokumen Project | Product Only | DelaySubmit Draw Approval | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 | — | Review Drawing RDMP | Product Only | N/A | DelaySLD | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 | — | PRODUCT & DEVELOPMENT | Product Only | DelayPO/BPO | DelayAproval Draw | DelayMPS | DelayMembuat Inquiry Ke Supplier | DelayMenerima Barang (RR) | DelayReserch & Review Reff | DelayDO | N/A | DelayPre Invoice |
| 8 | — | ENGINEERING OPRASIONAL 2022 | Product Only | N/A | DelayBOQ LIst Elec_LV | N/A | DelayMembuat Inquiry Ke Supplier | DelayRR Barang masuk | DelayPunch | DelayDO | N/A | DelayPayment |
| 9 | — | PANEL MCC FIXED | Product Only | N/A | DelayTD VLisp | N/A | N/A | — | N/A | N/A | N/A | N/A |
| 10 | — | MECHANICAL PROSES | Product Only | DelayPO/BPO | DelayFEP | DelayMPS | DelayMembuat Inquiry Ke Supplier | DelayMenerima Barang (RR) | DelayPunch | DelayDO | N/A | DelayPayment |
| 11 | — | ELEC_ LV_SYSTEM | Product Only | Delay(aktivitas) | DelayGA | DelayMPS | DelayMembuat Inquiry Ke Supplier | DelayMenerima Barang (RR) | DelayNesting | DelayDO | N/A | DelayPre Invoice |
| 12 | — | PROGRAM PUNCHING, LVD, LASER | Product Only | N/A | DelayAproval Draw | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 | — | JOB OTHERS WIRING | Product Only | N/A | N/A | N/A | N/A | N/A | DelayPunch | N/A | N/A | N/A |
| 14 | — | PROGRAM CNC, LASER & LVD | Product Only | N/A | DelayTD VLisp | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 | — | INQUIRY ESTIMATOR | Product Only | Delay(aktivitas) | DelayAproval Draw | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 | — | ELEC_ HV_SYSTEM | Product Only | N/A | DelayDraft Cutout View | N/A | N/A | DelayRR Barang masuk | N/A | N/A | N/A | N/A |
| 17 | — | INTERNAL_DUMMYLOAD BANK 10KVA | Product Only | N/A | DelayTD VLisp | N/A | N/A | N/A | DelayPunch | N/A | N/A | N/A |
| 18 | — | Forecast - Open Rack, Subrack, BB45U | Product Only | DelayEntry PO/BPO/Forecast/Mockup | DelayCustomer Visit | DelayMPS | DelayMembuat Inquiry Ke Supplier | DelayMenerima Barang (RR) | DelayNesting | DelayDO | N/A | DelayPre Invoice |
| 19 | — | Job Nesting | Product Only | N/A | N/A | N/A | N/A | N/A | Delay | N/A | N/A | N/A |
| 20 | Raden Aldi Rizky Fadhilah | Mega Akses Persada - HUB Nganjuk (Add Battery) | Product Only | N/A | Delay | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 | Raden Aldi Rizky Fadhilah | Mega Akses - PoP Sawaan Bali (Add Battery) | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 | Raden Aldi Rizky Fadhilah | Mega Akses - POP Marelan Medan (Add Battery) | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 | — | GSPE_Stock Racb BB45u, Open Rack | Product Only | N/A | N/A | N/A | N/A | N/A | Delay | N/A | N/A | N/A |
| 24 | Cahyarani Bratandari Suhardi | INTERNAL-Ruang Meeting Smart Room | Product Only | DelaySubmit Draw Approval | N/A | DelayEntry JOB & Report MPS | DelayPreapare Subcon | N/A | On Progress0% | N/A | N/A | N/A |
| 25 | — | JOB OTHERS (MECHANICAL - WIRING) | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 | — | INTERNAL - WORKSHOP | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 | — | INTERNAL MAINTENANCE BATTERY | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 | — | INTERNAL FAT | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 | — | INTERNAL PURCHASING | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 30 | — | MAINTENANCE | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 31 | — | SIEMENS - PROGRAM STANDAR ALL SIEMENS & ABB | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 32 | — | JOB WAREHOUSE | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 33 | — | (tanpa nama) | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 34 | — | INTERNAL_WORKSHOP | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 35 | — | _INTERNAL | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 36 | — | INTERNAL BUSINESS SUPPORT | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 37 | — | INTERNAL CS & OB | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 38 | — | JOB SECURITY | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 39 | — | Internal Eng Service | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 40 | — | Job Training | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 41 | — | INTERNAL - STOCK PANEL BB45U | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 42 | — | MAINTENANCE LEMBU | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 43 | — | MAINTENANCE ELEKTRONIK | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 44 | — | MAINTENANCE BATTERY 1 | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 45 | — | MAINTENANCE WAHYU | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 46 | — | MAINTENACE BATTERY 4 | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 47 | — | MAINTENACE BATTERY 5 | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 48 | — | MAINTENANCE BATTERY 2 | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 49 | — | MAINTENANCE BATTERY 3 | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 50 | — | MAINTENANCE GEDUNG | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 51 | — | MAINTENANCE GUSLI | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 52 | — | MAINTENANCE NON RUTIN | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 53 | — | TDK - LAMBDA | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 54 | — | MORATEL_NT01 | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 55 | — | Moratel - Project Cervino | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 56 | — | INTERNAL - TRIAL GSPE IOT | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 57 | Rita Wahyuningsih | Mega Akses_Jalan Panjang | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 58 | — | HDC-Panel ATS CWP | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 59 | Rita Wahyuningsih | Mega Akses Persada_Karang Tengah | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 60 | Rita Wahyuningsih | Mega Akses Persada_Hub Johor (Inverter 2KVA) | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 61 | — | Moratel NDC Jakarta | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 62 | Rita Wahyuningsih | Mega Akses_Jabar | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 63 | Raden Aldi Rizky Fadhilah | Mega Akses_Tamansari | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 64 | — | TEKNO - PEMINDAHAN RACK RECTI+RACK SERVER | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 65 | — | BDX CGK 3 - Grounding System | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 66 | — | Indosat-MSC Kayoon Surabaya | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 67 | — | Triasmtira-NDC TJ Pakis Grounding | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 68 | — | PRODUCT ONLY | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 69 | May Sarah | Moratel - Battery TD100Ah 300 Block (PO# 168124) | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 70 | — | JOB FAST & ROP | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 71 | Annisa Widya | Internal - Stock Rangka Panel (Dimensi 800 & 1000) | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 72 | — | JOB OTHERS QC | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 73 | — | TIDAK HADIR | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74 | Muhamad Adam | Moratel NDC Jakarta - SES Electrical | Product Only | N/A | N/A | N/A | On Progress | N/A | N/A | N/A | N/A | N/A |
| 75 | Fatma Afira Heryani | Hitachi - ACP25110 - 3 Trafo Batam | Product Only | On Progress | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 76 | Raden Aldi Rizky Fadhilah | Mega Akses Persada - BDF Power HUB Karawang Reloc (Add Material) | Product Only | N/A | N/A | N/A | N/A | N/A | On Progress | N/A | N/A | N/A |
| 77 | Raden Aldi Rizky Fadhilah | Mega Akses Persada - PoP MMTC-Medan, HUB Probilinggo, POP Semata Borang, POP BSB (Add Battery) | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 78 | Raden Aldi Rizky Fadhilah | Mega Akses Persada - POP Sukomoro, POP Balitan, POP Wengga, POP Jakabaring, POP CGC, POP Meriana Ilir (Add Battery) | Product Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
148 job aktif · 2 ter-blokir · 65 delay · 11692 tugas telat · 50 belum tertrack